| Cadence | MintDiscontinued 2024 | |
|---|---|---|
| Starting price | $2.49/m | Discontinued |
| Available in Canada & USA | Yes | No (US only) |
| iOS (Beta), Android (Beta) & Web apps | Yes | Discontinued |
| Multi-currency support | Yes | No |
| TFSA, RRSP, FHSA tracking | Yes | N/A |
| AI training on your data | No | Unclear |
| Official MCP integration | Yes | No |
| Passkey sign-in (all devices) | Yes | No |
| Works without bank syncing | Yes | No |
| Bank syncing | Yes | Discontinued |
| Budget & transaction tracking | Yes | Discontinued |
| Net worth tracking | Yes | Discontinued |
| Financial goals | Yes | Discontinued |
| Reporting | Yes | Discontinued |
| Insights & suggestions | Yes | Discontinued |
| Automations | Yes | No |
Competitor prices are approximate conversions. Pricing reflects annual plans billed yearly. Based on publicly available data as of March 2026.
| Cadence | YNAB | Monarch | Copilot | Dollarwise | |
|---|---|---|---|---|---|
| Starting price | $2.49/m | ~$12.98/m | ~$11.90/m | ~$11.33/m | ~$14.29/m |
| Available in Canada & USA | Yes | Yes | Yes | No (US only) | No (US only) |
| iOS (Beta), Android (Beta) & Web apps | Yes | Yes | Yes | No Android | No |
| Multi-currency support | Yes | One per budget | No | No | No |
| TFSA, RRSP, FHSA tracking | Yes | Yes | Limited | N/A | N/A |
| AI training on your data | No | Yes | No | Unclear | Unclear |
| Official MCP integration | Yes | No | Beta | Beta | No |
| Passkey sign-in (all devices) | Yes | No | No | No | No |
| Works without bank syncing | Yes | Yes | Yes | No | No |
| Bank syncing | Yes | Yes | Yes | Yes | Yes |
| Budget & transaction tracking | Yes | Yes | Yes | Yes | Yes |
| Net worth tracking | Yes | Yes | Yes | Yes | No |
| Financial goals | Yes | Yes | Yes | Yes | Yes |
| Reporting | Yes | Yes | Yes | Yes | No |
| Insights & suggestions | Yes | No | Yes | Yes | Yes |
| Automations | Yes | No | Yes | Yes | No |
Intuit shut down Mint on 23 March 2024 and moved users to Credit Karma, which dropped most of Mint’s budgeting features. Former Mint users have been looking for a dedicated budgeting app to replace it.
Cadence is a strong Mint alternative for people in Canada and the USA. It brings together budgeting, net worth tracking, bills and goals in modern iOS, Android and web apps - and unlike Mint, it has no ads and never sells your data.
Cadence covers the everyday things people used Mint for - connecting accounts, tracking spending, budgeting and watching net worth - in a cleaner, faster app. The biggest difference is the business model: Cadence is a paid subscription rather than an ad and data-supported free app.
Yes. Cadence supports importing transactions from a CSV file, so you can bring over history you exported from Mint or another app. You can also connect your banks directly on the Cadence+ and Premium plans.
No. Mint was free because it showed ads and monetised your data. Cadence is a paid subscription with a 14-day free trial (card required), with plans from $2.49 CAD / $1.99 USD per month - and no ads and no data selling in return.