| Cadence | Copilot | |
|---|---|---|
| Starting price | $2.49/m | ~$11.33/m |
| Available in Canada & USA | Yes | No (US only) |
| iOS (Beta), Android (Beta) & Web apps | Yes | No Android |
| Multi-currency support | Yes | No |
| TFSA, RRSP, FHSA tracking | Yes | N/A |
| AI training on your data | No | Unclear |
| Official MCP integration | Yes | Beta |
| Passkey sign-in (all devices) | Yes | No |
| Works without bank syncing | Yes | No |
| Bank syncing | Yes | Yes |
| Budget & transaction tracking | Yes | Yes |
| Net worth tracking | Yes | Yes |
| Financial goals | Yes | Yes |
| Reporting | Yes | Yes |
| Insights & suggestions | Yes | Yes |
| Automations | Yes | Yes |
Competitor prices are approximate conversions. Pricing reflects annual plans billed yearly. Based on publicly available data as of March 2026.
| Cadence | YNAB | Monarch | Copilot | Dollarwise | |
|---|---|---|---|---|---|
| Starting price | $2.49/m | ~$12.98/m | ~$11.90/m | ~$11.33/m | ~$14.29/m |
| Available in Canada & USA | Yes | Yes | Yes | No (US only) | No (US only) |
| iOS (Beta), Android (Beta) & Web apps | Yes | Yes | Yes | No Android | No |
| Multi-currency support | Yes | One per budget | No | No | No |
| TFSA, RRSP, FHSA tracking | Yes | Yes | Limited | N/A | N/A |
| AI training on your data | No | Yes | No | Unclear | Unclear |
| Official MCP integration | Yes | No | Beta | Beta | No |
| Passkey sign-in (all devices) | Yes | No | No | No | No |
| Works without bank syncing | Yes | Yes | Yes | No | No |
| Bank syncing | Yes | Yes | Yes | Yes | Yes |
| Budget & transaction tracking | Yes | Yes | Yes | Yes | Yes |
| Net worth tracking | Yes | Yes | Yes | Yes | No |
| Financial goals | Yes | Yes | Yes | Yes | Yes |
| Reporting | Yes | Yes | Yes | Yes | No |
| Insights & suggestions | Yes | No | Yes | Yes | Yes |
| Automations | Yes | No | Yes | Yes | No |
Cadence is an excellent Copilot Money alternative, particularly if you are in Canada or use Android or the web. It offers budgeting, net worth, goals and reporting across every platform, not just Apple devices.
Copilot Money is US-only. Cadence is available in both Canada and the USA, with support for Canadian account types like TFSA, RRSP and FHSA.
Yes. Cadence has native iOS and Android apps plus a full web app. Copilot offers iOS, Mac and web, but has no Android app.
Yes. Cadence plans start at $2.49 CAD / $1.99 USD per month, compared with roughly $11.33 CAD / $7.92 USD per month for Copilot (annual billing).
Yes. Cadence works fully by hand on any plan, so you can track everything manually. Bank syncing is available on the Cadence+ and Premium plans if you want it.