| Cadence | Monarch | |
|---|---|---|
| Starting price | $2.49/m | ~$11.90/m |
| Available in Canada & USA | Yes | Yes |
| iOS (Beta), Android (Beta) & Web apps | Yes | Yes |
| Multi-currency support | Yes | No |
| TFSA, RRSP, FHSA tracking | Yes | Limited |
| AI training on your data | No | No |
| Official MCP integration | Yes | Beta |
| Passkey sign-in (all devices) | Yes | No |
| Works without bank syncing | Yes | Yes |
| Bank syncing | Yes | Yes |
| Budget & transaction tracking | Yes | Yes |
| Net worth tracking | Yes | Yes |
| Financial goals | Yes | Yes |
| Reporting | Yes | Yes |
| Insights & suggestions | Yes | Yes |
| Automations | Yes | Yes |
Competitor prices are approximate conversions. Pricing reflects annual plans billed yearly. Based on publicly available data as of March 2026.
| Cadence | YNAB | Monarch | Copilot | Dollarwise | |
|---|---|---|---|---|---|
| Starting price | $2.49/m | ~$12.98/m | ~$11.90/m | ~$11.33/m | ~$14.29/m |
| Available in Canada & USA | Yes | Yes | Yes | No (US only) | No (US only) |
| iOS (Beta), Android (Beta) & Web apps | Yes | Yes | Yes | No Android | No |
| Multi-currency support | Yes | One per budget | No | No | No |
| TFSA, RRSP, FHSA tracking | Yes | Yes | Limited | N/A | N/A |
| AI training on your data | No | Yes | No | Unclear | Unclear |
| Official MCP integration | Yes | No | Beta | Beta | No |
| Passkey sign-in (all devices) | Yes | No | No | No | No |
| Works without bank syncing | Yes | Yes | Yes | No | No |
| Bank syncing | Yes | Yes | Yes | Yes | Yes |
| Budget & transaction tracking | Yes | Yes | Yes | Yes | Yes |
| Net worth tracking | Yes | Yes | Yes | Yes | No |
| Financial goals | Yes | Yes | Yes | Yes | Yes |
| Reporting | Yes | Yes | Yes | Yes | No |
| Insights & suggestions | Yes | No | Yes | Yes | Yes |
| Automations | Yes | No | Yes | Yes | No |
Cadence is a strong Monarch Money alternative, especially for Canadians. It offers budgeting, net worth, goals and reporting like Monarch, but with fuller support for Canadian registered accounts, multi-currency, and a lower price.
Yes. Cadence plans start at $2.49 CAD / $1.99 USD per month, compared with roughly $11.90 CAD / $8.33 USD per month for Monarch (annual billing).
For Canadians, generally yes. Cadence has first-class support for TFSA, RRSP, FHSA, RESP and RDSP, while Monarch’s support for Canadian registered accounts is more limited.
Yes. Cadence supports CAD and USD together and lets you pick your display currency. Monarch does not offer built-in multi-currency support.
Yes. Import transactions from a CSV export, or connect your banks directly on the Cadence+ and Premium plans, and carry on where you left off.